Report Builder - Messages

A Messages type custom report will output a list of email or SMS messages, each on their own row. The messages report also include subcategories of Messages, and Message links

Messages
After selecting the subcategory, you will have to option to select which messages to include in the report. Messages are listed by campaign and the campaigns include the specific messages, and are sorted by most recent.
Segment
Any report can be filtered to only include supporters within a particular segment. After selecting the pages, there will be an option to include either all supporter or filter based on a segment. If the option to filter with segments is selected, you will be given the option to select from either a predefined segment or a custom existing segment. Once the report is run, any segments applied to it will be auto-refreshed to make sure you are getting the most recent data. What this will do is show the report based on the specific supporters who are part of the selected segment.

Fields
Messages
Field Name | Tags | Definition |
---|---|---|
Email Name | The internal name or label given to the email campaign. | |
Email ID | A unique identifier assigned to the email within the platform. | |
Email Create Date | The date the email was created in the system. | |
Email Send Date | The date the email was actually sent to recipients. | |
Email Category | Classification of the email type (e.g., Advocacy, Fundraising, Newsletter). | |
Email Sender | The "From" name or email address used to send the email. | |
Email Subject Line | The subject line of the email as seen by the recipients. |
Insights
Field Name | Tags | Definition |
---|---|---|
Number of Total Clicks | Insight | Total number of times any link in the email was clicked (includes repeat clicks). |
Number of Unique Clicks | Insight | Number of distinct recipients who clicked at least one link in the email. |
Conversion Rate | Insight | Percentage of recipients who completed a desired action (e.g., donation, signup) after clicking. |
Bounce Rate | Insight | Percentage of sent emails that were not delivered due to invalid addresses or technical issues. |
Complaint Rate | Insight | Percentage of recipients who marked the email as spam or reported it. |
Send (count) | Insight | Total number of emails sent. |
Delivered | Insight | Total number of emails successfully delivered to recipients. |
Opened | Insight | Number of times the email was opened (usually based on image loading). |
Open Rate | Insight | Percentage of delivered emails that were opened. |
Clicked | Insight | Total number of link clicks (can include multiple clicks by the same person). |
Click Through Rate (CTR) | Insight | Percentage of delivered emails that had at least one link clicked. |
Clicks/Opens | Insight | Ratio of clicks to opens, showing how engaged openers were with the email. |
Total Unsubscribed | Insight | Total number of recipients who unsubscribed via the email. |
Unsubscribed Rate | Insight | Percentage of recipients who unsubscribed out of total sent. |
Bounces | Insight | Total number of bounced emails (includes soft and hard bounces). |
Complaints | Insight | Total number of spam complaints received. |
Total Single Raised | Insight | Total amount raised from one-time donations attributed to the email. |
Total Single Gifts | Insight | Number of one-time gifts received from the email. |
Average Single Gift | Insight | Average value of one-time donations made through the email. |
Total Sustainer Raised | Insight | Total amount raised from recurring (sustainer) donations attributed to the email. |
Total Sustainer Gifts | Insight | Number of recurring gift signups initiated via the email. |
Sustainer 18 Months Value | Insight | Projected value of sustainer gifts over an 18-month period. |
Total Raised | Insight | Combined total of one-time and recurring donations attributed to the email. |
Total Gifts | Insight | Combined total number of donations (single + recurring). |
Message Links
Field | Tag | Definition |
---|---|---|
Email Name | Name of the email campaign | |
Email Send Date | Date email was sent | |
Email Url | URL in email | |
Link Name | Name given to URL while building the message |
Insights
Field | Tag | Definition |
---|---|---|
Total Clicks | Insight | Combine clicks on a link |
Total unique clicks | Insight | Unique clicks on a link |
Adding and reordering fields to the report
Simply select fields to include them in your custom report. Once fields have been added, the can be reordered in the right hand column by clicking, dragging, and dropping them into place. Fields can also be removed from the report by selecting the icon.

Finalize
You will need to complete a few more fields to finalize and generate your report. You will receive an email notification once the report is ready to download from Engaging Networks. From the main dashboard it can be downloaded using the icon. As the report processes, you will see a
icon.
Field | Definition |
---|---|
Report Name | User defined name for the report. |
Order Fields by | Choose the field by which to order the fields. |
Group Fields by | Choose the field to group data by. The resulting data will be grouped by this field, and a new row will show below each group that will contain the sum of any field that can summed up. |
Send to | Email address of the report recipient. To add more email addresses, go to Hello > Account Settings > Account Emails and define the email address as a Report recipient type. |
Frequency | Once, Weekly, or Monthly |
Once | |
Start Date | The report will include email activity occurring on or after this date. |
End Date | The report will include email activity occurring on or before this date. |
Weekly and Monthly | |
Frequency Day | Selecting Weekly or Monthly runs the report on the specified Frequency Day, generating either the previous week's data or the previous calendar month's data, respectively |