Report Builder - Pages

A Pages type custom report will output a list of pages, each on their own row. The pages report also include subcategories of Advocacy, Fundraising, and Engagement pages.

Pages
You will first need to select the pages that should be included in the report. From this screen you can select pages and preview them using the icon.
In this modal window, you can select the page type and you will get a listing of all relevant pages and their folder. You can click on a folder to see its contents. Also, you can select the “Show all pages” option at bottom to just see the pages without their folders. Lastly, you can check the box for a folder to add all pages within it.

Segment
Any report can be filtered to only include supporters within a particular segment. After selecting the pages, there will be an option to include either all supporter or filter based on a segment. If the option to filter with segments is selected, you will be given the option to select from either a predefined segment or a custom existing segment. Once the report is run, any segments applied to it will be auto-refreshed to make sure you are getting the most recent data. What this will do is show the report based on the specific supporters who are part of the selected segment.

Advocacy Fields
The fields shown differ based on the types of pages selected for the report
Advocacy
Fields | Tag | Definition |
---|---|---|
Page Name | Advocacy | The name of the page in Engaging Networks. |
Page ID | Advocacy | A numerical ID of the page (can be found in the page URL). |
Page Status | Advocacy | Live, New, Test, etc. |
Attributes | Advocacy | Attributes are tags that can be applied to pages |
Page Type | Advocacy | ETT, CTC, PET, etc. |
Page Create Date | Advocacy | Date page was created |
Last Action Taken | Advocacy | Last action taken by page |
Last Action Date | Advocacy | Last action date taken by page |
Advocacy Insight
Insight Fields | Tag | Definition |
---|---|---|
Total Number of Actions | Insight | Sum of actions by page |
Average Number of Actions Per Supporter | Insight | Per supporter per page |
Page Views | Insight | similar to advocacy summary report |
Page Conversion Rate | Insight | similar to advocacy summary report |
Total Click | Insight | similar to advocacy summary report |
Email Action Rate | Insight | similar to advocacy summary report |
Email Action Rate | Insight | similar to advocacy summary report |
Total Click | Insight | similar to advocacy summary report |
Total Messages Sent | Insight | similar to advocacy summary report |
Fundraising Fields
The fields shown differ based on the types of pages selected for the report
Fundraising
Fundraising Fields | Tag | Definition |
---|---|---|
Page Name | Fundraising | The name of the page in Engaging Networks. |
Page ID | Fundraising | A numerical ID of the page (can be found in the page URL). |
Page Status | Fundraising | Live, New, Test, etc. |
Attributes | Fundraising | By page, group by |
Main Gateway | Fundraising | Payment gateway used by the page |
Page Type | Fundraising | Type of fundraising page |
Page Create Date | Fundraising | Date the page was created |
Page Create Time | Fundraising | Time the page was created |
Online Only Event? | Fundraising | Y/N was the event online only |
Event Tags | Fundraising | Per event, separated by comma |
Is a Recurring Event? | Fundraising | Y/N if the event is recurring |
Fundraising Insights
Field | Tag | Definition |
Highest Gift Amount | Insight | By page for successful transactions (single and recurring) |
Most Recent Gift Amount | Insight | By page for successful transactions (single and recurring) |
Average Gift Amount | Insight | By page for successful transactions (single and recurring) |
Median Gift Amount | Insight | By page for successful transactions (single and recurring) |
Refund Rate | Insight | By page |
Average Refund Value | Insight | By page |
Total Raised | Insight | Sum by page for successful transactions (single and recurring) |
Total Number of Gifts | Insight | Number of transactions (single and recurring) |
Total Single Gifts | Insight | Sum of one time transactions |
Active Recurring Gifts | Insight | Number of active recurring gifts |
Total Single Gifts (Count) | Insight | Number of one time transactions |
Active Recurring Gifts (Count) | Insight | Number of recurring transactions |
Failed Recurring Donations | Insight | Sum of recurring donations that had a failed status for single and recurring by page |
Total Fees Covered | Insight | successful transactions (single and recurring) |
Total Refunds Amount | Insight | Total amount of refunds (single and recurring) |
Total Supporters | Insight | Total number of supporters (Single and recurring) |
Total Related Emails Sent | Insight | Total number of emails related to this page |
Upsell Used? | Insight | An upsell lightbox was used on this page (Y/N) |
Total Single Transactions from Mobile | Insight | Sum of one time donations made via mobile |
% of Single Transactions from Mobile | Insight | Percentage of one time transactions from mobile |
% of Single Transactions vs. Recurring | Insight | Percent of one time vs recurring transactions |
Ticket Sales Amount | Insight | Total for event |
Number of Tickets | Insight | Number of tickets sold for an event |
Number of tickets Remaining | Insight | Number of tickets remaining for an event |
Engagement Fields
The fields shown differ based on the types of pages selected for the report
Engagement
Engagement Fields | Tag | Definition |
Page Name | Engagement | The name of the page in Engaging Networks. |
Page ID | Engagement | A numerical ID of the page (can be found in the page URL). |
Page Status | Engagement | Live, New, Test, etc. |
Attribute | Engagement | Attributes are tags that can be applied to pages |
Create Date | Engagement | Date page was created |
Create Time | Engagement | Time page was created |
Engagement Insights
Insight Fields | Tag | Definition |
Page Views | Insight | Number of times the page has been viewed |
Number of participants | Insight | Number of supporter participants on the page |
Number of sent emails | Insight | Number emails sent |
Adding and reordering fields to the report
Simply click on the fields to include them in your custom report. Once fields have been added, they can be reordered in the right hand column by clicking, dragging, and dropping them into place. Fields can also be removed from the report by selecting the icon.

Finalize
You will need to complete a few more fields to finalize and generate your report. You will receive an email notification once the report is ready to download from Engaging Networks. From the main dashboard it can be downloaded using the icon. As the report processes, you will see a
icon.
Field | Definition |
---|---|
Report Name | User defined name for the report. |
Order Fields by | Choose the field by which to order the fields. |
Group Fields by | Choose the field to group data by. The resulting data will be grouped by this field, and a new row will show below each group that will contain the sum of any field that can summed up. |
Send to | Email address of the report recipient. To add more email addresses, go to Hello > Account Settings > Account Emails and define the email address as a Report recipient type. |
Frequency | Once, Weekly, or Monthly |
Once | |
Start Date | The report will include transactions added on or after this date. |
End Date | The report will include transactions added on or before this date. |
Weekly and Monthly | |
Frequency Day | Selecting Weekly or Monthly runs the report on the specified Frequency Day, generating either the previous week's data or the previous calendar month's data, respectively |