Report Builder - Transactions

A Transactions type custom report will output a list of transactions, each on their own row. The transactions report also include subcategories of Advocacy, Fundraising, and Engagement pages.

Filters
After selecting the subcategory, you will have to option to apply various filters to your report. The filters are dependent on the subcategory.

Advocacy Transactions
Field | Description |
---|---|
Page Type | Targets, Petitions |
Pages | Select from ETT and petition pages in your Engaging Networks account |
Tracking parameter | Filter by tracking parameters on ETT and petition pages |
Appeal code | Filter by Appeal Code value |
Fundraising transactions
Field | Description |
---|---|
Page Type | All Fundraising (which includes Donation Pages, Premium, Symbolic Giving, and Peer to peer), Events |
Pages | Select from fundraising pages in your Engaging Networks account |
Payment status | Success, Reject, Pending |
Type | Any, Single, Recurring |
Amount | Any, Greater than, less than, between, equals |
Currency | Select from currencies configured in your account |
Tracking parameter | Filter by tracking parameters on fundraising pages |
Appeal code | Filter by Appeal Code value |
Segment
Any report can be filtered to only include supporters within a particular segment. After selecting the pages, there will be an option to include either all supporter or filter based on a segment. If the option to filter with segments is selected, you will be given the option to select from either a predefined segment or a custom existing segment. Once the report is run, any segments applied to it will be auto-refreshed to make sure you are getting the most recent data. What this will do is show the report based on the specific supporters who are part of the selected segment.

Advocacy Fields
The fields shown differ based on the types of pages selected for the report
Constituent
The constituent fields include all supporter fields configured in your Engaging Networks account. All have a tag of Constituent. Examples could include:
First Name
Last Name
Email
Phone Number
Address 1
City
Advocacy
Field Name | Tag | Definition |
---|---|---|
Page Name | Advocacy | The name or title of the page where the transaction occurred. |
Page ID | Advocacy | A unique identifier for the page, can be found in the page URL. |
Page Status | Advocacy | The current state of the page (e.g., New, Live, etc ). |
Page Type | Advocacy | The function or category of the page (e.g., Donation, Petition, Registration). |
Transaction Date | Advocacy | The date when the transaction occurred |
Transaction Time | Advocacy | The time the transaction occurred |
Transaction Status | Advocacy | The result/status of the transaction (e.g., Success, Reject, Pending). |
EN Transaction ID | Advocacy | A unique ID generated by Engaging Networks for the transaction. |
User Agent Details | Advocacy | Information about the user's browser and device (e.g., browser, OS, version). |
Tracking Value | Advocacy | Custom/system-generated value for source or campaign tracking (e.g., UTM tag). |
Appeal Code | Advocacy | Code linking the transaction to a specific appeal or campaign. |
Additional comments | Advocacy | Additional optional transaction field with data about the transaction |
External Reference 1-10 | Advocacy | Custom fields for linking to external systems. 1- 5 are UTM parameters. |
Question
Similar to supporter fields, this area will include any questions configured in your Engaging Networks account. All will be tagged as Question. Examples can include:
Opt-in
Events Opt-in
Questions #1
Question #2
Opt-in/Double Opt-in
Similar to question fields, this area will include any opt-ins/double opt-ins configured in your Engaging Networks account. Examples can include:
Opt-in
Events Opt-in
Fundraising Fields
The fields shown differ based on the types of pages selected for the report
Constituent
The constituent fields include all supporter fields configured in your Engaging Networks account. All have a tag of Constituent. Examples could include:
First Name
Last Name
Email
Phone Number
Address 1
City
Fundraising
Field Name | Tag | Definition |
---|---|---|
Account ID | Fundraising | Unique identifier for the organization’s account in the system. |
Page ID | Fundraising | Unique identifier of the page where the transaction occurred. |
Page Type | Fundraising | Type of the page (e.g., Donation, Event, Petition). |
Page Name | Fundraising | Name or title of the page. |
Transaction Date | Fundraising | Date when the transaction took place. |
Transaction Time | Fundraising | Time when the transaction was processed. |
Transaction Status | Fundraising | Current status (e.g., Completed, Failed, Refunded). |
Log ID | Fundraising | System-generated log ID for internal tracking. |
Transaction Error | Fundraising | Describes any error that occurred during processing. |
Amount | Fundraising | Transaction amount in the selected currency. |
Currency | Fundraising | Currency used (e.g., USD, EUR). |
Payment Method | Fundraising | Payment method used (e.g., Credit Card, ACH, PayPal). |
In Memoriam | Fundraising | Notes if the donation is in memory/honor of someone. |
Type (Single/Recurring) | Fundraising | Indicates whether the transaction is a one-time or recurring gift. |
Transaction Refunded | Fundraising | Indicates whether the transaction was refunded. |
Transaction Type | Fundraising | Method of payment (e.g., ACH, credit card, PayPal). |
Is Recurring? | Fundraising | Boolean flag indicating if it's a recurring transaction. |
Fees Covered | Fundraising | Indicates if the donor opted to cover processing fees. |
Parent Transaction ID | Fundraising | Links sub-transactions to the original transaction. |
Recurring Details | Fundraising | |
Recurring Date | Fundraising | The date of the recurring transaction installment. |
Recurring Frequency | Fundraising | Frequency of recurring donation (e.g., Monthly, Quarterly). |
Recurring Status | Fundraising | Status of the recurring series (e.g., Active, Cancelled). |
Recurring Start Date | Fundraising | Start date of a recurring series. |
Recurring End Date | Fundraising | End date of a recurring series. |
Tracking & Campaign Data | ||
Tracking Value | Fundraising | Identifier used to track the source or campaign of the transaction. |
Appeal Code | Fundraising | Code linking the transaction to a specific appeal. |
Referrer ID | Fundraising | ID of the source that referred the user. |
User Agent | Fundraising | Technical details about the browser/device. |
User Agent Details | Fundraising | Full string identifying the browser and device. |
Referral URL | Fundraising | The URL that directed the user to the page. |
External Reference 1–10 | Fundraising | Custom fields for linking to external systems. 1- 5 are UTM parameters. |
Event & Ticketing | ||
Additional Donations | Fundraising | Additional donations made alongside ticket purchases. |
Inform Fields | ||
Inform Name | Fundraising | Name of the person to be notified of the tribute. |
Inform Email Address | Fundraising | Email of the person to be informed of the tribute. |
Tax Deduction Status | Fundraising | Indicates if the donation is tax deductible. |
Inform Address 1 | Fundraising | Primary address line of the honoree/informee. |
Inform Address 2 | Fundraising | Secondary address line. |
Inform City | Fundraising | City of the informee. |
Inform Region | Fundraising | State/Province/Region. |
Inform Postcode | Fundraising | Postal code. |
Inform Country | Fundraising | Country of the informee. |
Honoree Name | Fundraising | Name of the person being honored/memorialized. |
Payment Info | ||
Gateway | Fundraising | Name of the payment gateway used. |
Card Expiry | Fundraising | Expiration date of the card used (MM/YY). |
Amount by Currency | ||
Amount USD / GBP / EUR / CDN / AUS | Fundraising | Donation amount in respective currencies. |
Product & Shipping | ||
Product Reference Name | Fundraising | Name of the product purchased/donated for. |
Product SKU | Fundraising | Stock Keeping Unit identifier. |
Shipping Title | Fundraising | Title of the shipping recipient. |
Shipping First Name | Fundraising | First name of the shipping recipient. |
Shipping Last Name | Fundraising | Last name of the shipping recipient. |
Shipping Email Address | Fundraising | Email of the shipping recipient. |
Shipping Address 1 | Fundraising | Primary address line for shipping. |
Shipping Address 2 | Fundraising | Secondary address line. |
Shipping City | Fundraising | Shipping city. |
Shipping Region | Fundraising | Shipping state/province/region. |
Shipping Postcode | Fundraising | Postal code for shipping. |
Shipping Country | Fundraising | Country for shipping. |
Shipping Phone Number | Fundraising | Phone number for the shipping recipient. |
Shipping Notes | Fundraising | Any notes or special instructions for delivery. |
Product Cost | Fundraising | The base cost of the product. |
Delivery Type | Fundraising | Specifies how the item is delivered (e.g., eCard, postcard, physical). |
Other / Miscellaneous | ||
Other 1–4 | Fundraising | Custom fields for additional, undefined values. |
Additional Comments | Fundraising | Notes or comments left by the donor. |
Question/ Opt In
Similar to supporter fields, this area will include any questions or opt ins configured in your Engaging Networks account. All will be tagged as Question. Examples can include:
Opt-in
Events Opt-in
Questions #1
Question #2
Engagement Fields
The fields shown differ based on the types of pages selected for the report
Constituent
The constituent fields include all supporter fields configured in your Engaging Networks account. All have a tag of Constituent. Examples could include:
First Name
Last Name
Email
Phone Number
Address 1
City
Engagement
Field Name | Tag | Definition |
---|---|---|
Page Name | Engagement | The name or title of the page used for the transaction or form submission. |
Page ID | Engagement | A unique system-generated identifier for the page. |
Page Status | Engagement | Indicates the current status of the page (e.g., Active, Inactive, Archived). |
Attribute | Engagement | Custom metadata or tags assigned to a page or transaction for categorization. |
Create Date | Engagement | The date the page or record was created in the system. |
Create Time | Engagement | The time the page or record was created. |
User Agent Details | Engagement | Information about the user's browser and device (e.g., OS, browser version). |
Tracking Value | Engagement | Identifier used for tracking marketing campaigns or sources. |
Appeal Code | Engagement | Code used to associate the transaction with a specific fundraising appeal. |
External Reference 1 -10 | Engagement | Custom external reference field for integrating with other systems. 1-5 are UTMs parameters. |
Question
Similar to supporter fields, this area will include any questions configured in your Engaging Networks account. All will be tagged as Question. Examples can include:
Opt-in
Events Opt-in
Questions #1
Question #2
Opt-in/Double Opt-in
Similar to question fields, this area will include any opt-ins/double opt-ins configured in your Engaging Networks account. Examples can include:
Opt-in
Events Opt-in
Adding and reordering fields to the report
Simply select fields to include them in your custom report. Once fields have been added, the can be reordered in the right hand column by clicking, dragging, and dropping them into place. Fields can also be removed from the report by selecting the icon.

Finalize
You will need to complete a few more fields to finalize and generate your report. You will receive an email notification once the report is ready to download from Engaging Networks. From the main dashboard it can be downloaded using the icon. As the report processes, you will see a
icon.
Field | Definition |
---|---|
Report Name | User defined name for the report. |
Order Fields by | Choose the field by which to order the fields. |
Group Fields by | Choose the field to group data by. The resulting data will be grouped by this field, and a new row will show below each group that will contain the sum of any field that can summed up. |
Send to | Email address of the report recipient. To add more email addresses, go to Hello > Account Settings > Account Emails and define the email address as a Report recipient type. |
Frequency | Once, Weekly, or Monthly |
Once | |
Start Date | The report will include transactions added on or after this date. |
End Date | The report will include transactions added on or before this date. |
Weekly and Monthly | |
Frequency Day | Selecting Weekly or Monthly runs the report on the specified Frequency Day, generating either the previous week's data or the previous calendar month's data, respectively |