Report Builder - Supporters

A Supporters type custom report will output a list of supporters, each on their own row.
Segment
Any report can be filtered to only include supporters within a particular segment. After selecting the category, there will be an option to include either all supporter or filter based on a segment. If the option to filter with segments is selected, you will be given the option to select from either a predefined segment or a custom existing segment. Once the report is run, any segments applied to it will be auto-refreshed to make sure you are getting the most recent data.

Fields
Constituent
The constituent fields include all tagged and untagged supporter fields configured in your Engaging Networks account. All have a tag of Constituent. Examples could include:
First Name
Last Name
Email
Phone Number
Address 1
City
Insight
Field | Tag | Definition |
---|---|---|
Total Raised | Insight (Fundraising) | Total amount donated by this donor from beginning, including single and recurring |
Is a recurring donor? | Insight (Fundraising) | Y/N |
Highest Previous Contribution (amount) | Insight (Fundraising) | Based on the Previous Contribution configuration in the account. For all donations |
Most Recent Contribution (amount) | Insight (Fundraising) | For all donations |
Average Gift Amount | Insight (Fundraising) | For all donations |
Total Fees Covered | Insight (Fundraising) | For all donations |
Total Refunds | Insight (Fundraising) | For all donations |
Single Gifts to Date | Insight (Fundraising) | Sum of donations from 1st single donation to last one |
Recurring Gifts to Date | Insight (Fundraising) | Sum of donations from 1st recurring donation to last one |
Single Gifts Count to Date | Insight (Fundraising) | Number of single donations made by the supporter |
Recurring Gifts Count to Date | Insight (Fundraising) | Number of recurring donations made by the supporter |
Reporting Currency | Insight (Fundraising) | Selected Currency |
Total Raised from Emails | Insight (Fundraising) | Sum of all donations made from an email for each supporter |
Days on file | Insight (Fundraising) | The number of days the supporter's record has been on file |
Total Number of Actions | Insight (Advocacy) | Count of all advocacy actions |
Total Petitions Signed | Insight (Advocacy) | Count of petitions signed |
Total Target Pages (Submitted) | Insight (Advocacy) | Count for ETT, CTT, XTT |
Total Targets Contacted | Insight (Advocacy) | Count of contacts targeted with ETT, CTT, XTT |
Total Advocacy Actions from Email (submitted) | Insight (Advocacy) | Count of all advocacy actions from an email |
Engagement Score | Insight (Email) | The supporter email engagement score |
Number of Emails Opened | Insight (Email) | Count of opened emails |
Adjusted Click Rate | Insight (Email) | Click rate calculated out of number of opens per supporter |
Number of Tickets Bought | Insight (Events) | Count of event tickets purchased |
Total Amount | Insight (Events) | Total raised from events (sales + additional donation) |
Ticket Sales Amounts | Insight (Events) | Total sales from events |
Additional Donations | Insight (Events) | Total additional donations from events |
Total Refunds | Insight (Events) | Total refunds from events |
Total Amount | Insight (P2P) | Total raised from peer to peer |
Total Refund Amount | Insight (P2P) | Total refunds from peer to peer |
Total Number of Tickets | Insight (P2P) | Total tickets from peer to peer |
Question
Similar to supporter fields, this area will include any questions configured in your Engaging Networks account. All will be tagged as Question. Examples can include:
Opt-in
Events Opt-in
Questions #1
Question #2
Opt-in/Double Opt-in
Similar to question fields, this area will include any opt-ins/double opt-ins configured in your Engaging Networks account. Examples can include:
Opt-in
Events Opt-in
Adding and reordering fields to the report
Simply click on the fields to include them in your custom report. Once fields have been added, they can be reordered in the right hand column by clicking, dragging, and dropping them into place. Fields can also be removed from the report by selecting the icon.

Finalize
You will need to complete a few more fields to finalize and generate your report. You will receive an email notification once the report is ready to download from Engaging Networks. From the main dashboard it can be downloaded using the icon. As the report processes, you will see a
icon.
Field | Definition |
---|---|
Report Name | User defined name for the report. |
Order Fields by | Choose the field by which to order the fields. |
Group Fields by | Choose the field to group data by. The resulting data will be grouped by this field, and a new row will show below each group that will contain the sum of any field that can summed up. |
Send to | Email address of the report recipient. To add more email addresses, go to Hello > Account Settings > Account Emails and define the email address as a Report recipient type. |
Frequency | Once, Weekly, or Monthly |
Once | |
Start Date | The report will include supporters added on or after this date. |
End Date | The report will include supporters added on or before this date. |
Weekly and Monthly | |
Frequency Day | Selecting Weekly or Monthly runs the report on the specified Frequency Day, generating either the previous week's data or the previous calendar month's data, respectively |