USA Target Databases
US City Legislators
Summary
The U.S. City Legislators database replaces the legacy databases for individual city councils (e.g. Los Angeles Councilmembers). Clients using these legacy databases should switch to this database for the most up-to-date information.
The U.S. City Legislators' post code database contains 530 cities and townships, including all U.S. cities with a population over 100K. The database contains nearly 4,500 contacts.
The database is mapped at the city district level, and allows supporters to target their unique district council members (in addition to any council members at large and/or city mayors).
Name | USA / English : U.S. City Legislators |
Major update schedule | Post-council elections and quarterly contact validation |
Records | ~4,500 |
Region | United States |
Single or multi target? | Multi-target |
Can it be used for Tweet-to-Target pages? | No |
Can it be used for Click-to-Call pages? | No |
Can it be used for Political Broadcasts? | No |
Can it be used for Data Mapping? | No |
Allows for target setting filtering? | Yes |
Database filtering
The database has two filter fields, allowing supporters to target specific cities (using the filter State / City) with an option to target all contacts or only council members/mayors (by selecting a value in the Role field - Governing Board Member/Top Elected Official, respectively).
From the Target settings screen, click the pencil icon next to “All contacts” to filter the database. | ![]() |
![]() Filter database by State / City | ![]() Filter database by Role |
Required fields for targeting
“Address lookup: Validate address based on address details (US only)” in Page Admin settings must be checked to pull contacts for this database.
The tagged fields below must be used. You cannot substitute different tagged fields or untagged fields.
Tagged Field | Definition |
|---|---|
Email address | The email address is the primary key and is required on all Engaging Networks pages |
First Name | Supporter’s First Name |
Last Name | Supporter’s Last Name |
Address 1 | Valid street address |
City | Supporter’s City |
Region | Supporter's State |
Postcode | Valid 5-digit Zip Code |
Using the supporter's Address 1, City, State and 5-digit Zip Code, Engaging Networks will append +4 to the supporter’s Zip Code to make it a full 9-digit Zip Code. That 9-digit Zip Code is what is used to return the appropriate contacts.
Structure
Column name | What it holds |
|---|---|
name: Whatlutation | The complete salutation of the target, e.g. “Dear Councilmember Smith,” |
Organization | The constituency the target represents, e.g. “Los Angeles”. |
Position held | The position held by the target, e.g. “Councilmember” |
First name | The target’s first name |
Last name | The target’s last name |
Fax number | Not used |
Party image | Not used |
Biography 1 | City or Township |
Biography 2 | City district, e.g. “Ward 2” |
Biography 3 | Target’s city council website URL, e.g. “https://dccouncil.gov/council/ward-2-councilmember-brooke-pinto/ ” |
Biography 4 | Target’s current term, e.g. “Jan 2025 - 2029” |
Biography 5 | State / City, e.g. “CA / Los Angeles” |
Biography 6 | Role, e.g. “Governing Board Member” |
Biography 7 | The region, e.g. “CA” |
Biography 8 | Not used |
If you don’t see this database enabled in your account, reach out to support@engagingnetworks.community to have it added!
County Officials
Governing Board Member (District Legislator/Supervisor/Commissioner, County Board Member, etc.)
Head of Law Enforcement (Sheriff)
Top Appointed Official (County Manager/Administrator)
Top Elected Official (County Executive/Commissioner/Chairperson, etc.)
The County Officials database will be sent to each selected official. They are not distributed in the same way as our Federal Database, where only the supporters’ reps are targeted.
Municipality Officials
This database will return local US officials based on the supporter's address. Examples of officials returned by the database include mayors, police chiefs, local council members, and sheriffs. Currently, it can be filtered by State or official’s title, but the filtering limit is 5,000 contacts.
The “USA / English : Municipality Officials – Mayors” database is a subset of “USA / English : Municipality Officials”.
Governing Board Member (Alderperson, Council Member, Village Trustee, etc.)
Head of Law Enforcement (Police Chief, Constable, etc.)
Top Appointed Official (Town Manager/Administrator, Village Manager/Administrator, etc.)
Top Elected Official (Mayor, Township Supervisor, etc.)
US House
Summary
The US Senate is one of the two chambers of Congress, responsible for making federal laws, confirming presidential appointments, and ratifying treaties. It consists of 435 representatives who serve two-year terms. You can target representatives in various ways using tools within Engaging Networks.
Name | USA / English : Congress - House |
Major update schedule | Post-election, after Congress members have taken office and then as needed |
Records | 435 |
Region | United States |
Single or multi target? | Returns one target per Zip Code |
Can it be used for Tweet-to-Target pages? | Yes |
Can it be used for Click-to-Call pages? | Yes |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | Yes |
Allows for target setting filtering? | Yes |
Required fields for targeting
The tagged fields above must be used. You cannot substitute different tagged fields or untagged fields.
Tagged Field | Definition |
|---|---|
Email address | The email address is the primary key and is required on all Engaging Networks pages |
Title | Supporters title. Supported values are: |
First Name | Supporter’s First Name |
Last Name | Supporter’s Last Name |
Address 1 | Valid street address |
City | Supporter’s City |
Region | Supporter's State |
Postcode | Valid 5-digit Zip Code |
Using the supporter's Address 1, City, State and 5-digit Zip Code, Engaging Networks will append +4 to the supporter’s Zip Code to make it a full 9-digit Zip Code. That 9-digit Zip Code is what is used to return the appropriate representatives.
Structure
Column name | What it holds | ||||
|---|---|---|---|---|---|
Salutation | The complete salutation of the target, e.g. “Representative Subramanyam,” | ||||
Organization | The constituency the target represents, e.g. “Virginia District 10”. | ||||
Position held | Not used | ||||
Title | The target’s title, e.g. “Rep.” | ||||
First name | The target’s first name | ||||
Last name | The target’s last name | ||||
Suffix | The target’s suffix, e.g. “Jr.” | ||||
Fax number | Fax number for representative | ||||
Various address fields | The address fields of the target, if available | ||||
Party image | URL of their party’s image, used for X actions
| ||||
Biography 1 | Not used | ||||
Biography 2 | Not used | ||||
X Handle (Biography 3) | The X handle of the target, if available, e.g. "@SuhasforVA" | ||||
Biography 4 | Committee role, e.g. “Education and Workforce - Chair” (can be blank) | ||||
Biography 5 | Committee/s membership, e.g. “Oversight and Government Reform” | ||||
Biography 6 | Subcommittee/s, e.g. “Legislative Branch; Transportation, Housing and Urban Development, and Related Agencies” | ||||
Biography 7 | The region, e.g. “Virginia” | ||||
Party (Biography 8) | As Bio5 – the target’s political party, e.g. “Democrat” | ||||
Search ID (for political database mapping) | A unique ID for the constituency, e.g. “VA01” for Virginia District 10, “TX25” for Texas District 25. |
US President
Summary
Clients can send messages to the President of the United States via Engaging Networks' Email to Target pages. Read here about how to select them as a target.
Required fields for targeting
Tagged Field | Definition |
|---|---|
Email address | The email address is the primary key and is required on all Engaging Networks pages |
First Name | Supporter’s First Name |
Last Name | Supporter’s Last Name |
Address 1 | Street address |
City | Supporter’s City |
Region | Supporter's State |
Postcode | 5-digit Zip Code |
Phone Number | 10-digit phone number |
The tagged fields above must be used. You cannot substitute different tagged fields or untagged fields.
US Senate
Summary
The US Senate is one of the two chambers of Congress, responsible for making federal laws, confirming presidential appointments, and ratifying treaties. It consists of 100 senators, two from each state, who serve six-year terms. You can target Senators in various ways using tools in Engaging Networks.
Name | USA / English : Congress - Senate |
Major update schedule | Post-election, after Senators have taken office and then as needed |
Records | 100 |
Region | United States |
Single or multi target? | Returns two targets per Zip Code |
Can it be used for Tweet-to-Target pages? | Yes |
Can it be used for Click-to-Call pages? | Yes |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | Yes |
Allows for target setting filtering? | Yes |
Required fields for targeting
The tagged fields above must be used. You cannot substitute different tagged fields or untagged fields.
Tagged Field | Definition |
|---|---|
Email address | The email address is the primary key and is required on all Engaging Networks pages |
Title | Supporters title. Supported values are: |
First Name | Supporter’s First Name |
Last Name | Supporter’s Last Name |
Address 1 | Valid street address |
City | Supporter’s City |
Region | Supporter's State |
Postcode | Valid 5-digit Zip Code |
Phone Number or SECOND PHONE NUMBER | 10-digit phone number |
Using the supporter's Address 1, City, State and 5-digit Zip Code, Engaging Networks will append +4 to the supporter’s Zip Code to make it a full 9-digit Zip Code. That 9-digit Zip Code is what is used to return the appropriate Senators.
Structure
Column name | What it holds | ||||
|---|---|---|---|---|---|
Salutation | The complete salutation of the target, e.g. “Dear Senator Smith,” | ||||
Organization | The constituency the target represents, e.g. “Virginia”. | ||||
Position held | If appropriate, the position held by the Senator, e.g. “US Senator, Class I” | ||||
Title | The target’s title, e.g. “Sen.” | ||||
First name | The target’s first name | ||||
Last name | The target’s last name | ||||
Suffix | The target’s suffix, e.g. “Jr.” | ||||
Fax number | Not used | ||||
Various address fields | The address fields of the target, if available | ||||
Party image | URL of their party’s image, used for Twitter actions
| ||||
Biography 1 | Not used | ||||
Biography 2 | Not used | ||||
X Handle (Biography 3) | The X handle of the target, if available, e.g. "@MarkWarner" | ||||
Biography 4 | Committee role, e.g. “Select: Intelligence - Vice Chairman” (can be blank) | ||||
Biography 5 | Committee/s membership, e.g. “Banking, Housing, and Urban Affairs; Finance; Rules and Administration; Budget; Select: Intelligence” | ||||
Biography 6 | Subcommittee/s, e.g. “Digital Assets; Financial Institutions and Consumer Protection; Securities” | ||||
Biography 7 | The region, e.g. “Virginia” | ||||
Party (Biography 8) | As Bio5 – the target’s political party, e.g. “Democrat” | ||||
SearcIDId (for political database mapping) | A unique ID for the constituency, e.g. “VAS01, OHS01, NJS01” |
US State House
Summary
The US State House database includes representatives from the lower chamber of state legislatures. The size, term lengths, and powers of state houses vary by state. You can target State House members in various ways using tools within Engaging Networks.
Name | USA / English : State Legislature House |
Major update schedule | Post-election, after State representatives have taken office and then as needed |
Records | 5,400 |
Region | United States |
Single or multi target? | Returns one target per Zip Code |
Can it be used for Tweet-to-Target pages? | Yes |
Can it be used for Click-to-Call pages? | No |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | Yes |
Allows for target setting filtering? | Yes |
Required fields for targeting
The tagged fields above must be used. You cannot substitute different tagged fields or untagged fields.
Tagged Field | Definition |
|---|---|
Email address | The email address is the primary key and required on all Engaging Networks pages |
First Name | Supporter’s First Name |
Last Name | Supporter’s Last Name |
Address 1 | Valid street address |
City | Supporter’s City |
Region | Supporter's State |
Postcode | Valid 5-digit Zip Code |
Using the supporter's Address 1, City, State and 5-digit Zip Code, Engaging Networks will append +4 to the supporter’s Zip Code to make it a full 9-digit Zip Code. That 9-digit Zip Code is what is used to return the appropriate Senators.
Structure
Column name | What it holds | ||||
|---|---|---|---|---|---|
Salutation | The complete salutation of the target, e.g. “Dear Representative Smith,” | ||||
Organization | The constituency the target represents, e.g. “Virginia House District 27” | ||||
Position held | Not used | ||||
Title | The target’s title, e.g. “Rep.” | ||||
First name | The target’s first name | ||||
Last name | The target’s last name | ||||
Suffix | The target’s suffix, e.g. “Jr.” | ||||
Fax number | Target’s fax number can be blank | ||||
Various address fields | The address fields of the target, if available | ||||
Party image | URL of their party’s image, used for Twitter actions
| ||||
Biography 1 | Not used | ||||
Biography 2 | Not used | ||||
X Handle (Biography 3) | The X handle of the target, if available, e.g. “@janetimkenoh” | ||||
Biography 4 | Not used | ||||
Biography 5 | Representative region, e.g. “VA”. | ||||
Biography 6 | Not used | ||||
Biography 7 | Not used | ||||
Party (Biography 8) | As Bio5 – the target’s political party, e.g. “Democrat” | ||||
Search ID (for political database mapping) | A unique ID for the constituency, e.g. “MS0107, NY0077, OK0039” |
US State Senate
Summary
The US State Senate database includes one representative from each state's upper chamber. The size, term lengths, and powers of state senates vary by state. You can target State Senators in a variety of ways using tools in Engaging Networks.
Name | USA / English : State Legislature Senate |
Major update schedule | Post-election, after State Senators have taken office and then as needed |
Records | 1,986 |
Region | United States |
Single or multi target? | Returns two targets per Zip Code |
Can it be used for Tweet-to-Target pages? | Yes |
Can it be used for Click-to-Call pages? | No |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | Yes |
Allows for target setting filtering? | Yes |
Required fields for targeting
The tagged fields above must be used. You cannot substitute different tagged fields or untagged fields.
Tagged Field | Definition |
|---|---|
Email address | The email address is the primary key and is required on all Engaging Networks pages |
First Name | Supporter’s First Name |
Last Name | Supporter’s Last Name |
Address 1 | Valid street address |
City | Supporter’s City |
Region | Supporter's State |
Postcode | Valid 5-digit Zip Code |
Using the supporter's Address 1, City, State and 5-digit Zip Code, Engaging Networks will append +4 to the supporter’s Zip Code to make it a full 9-digit Zip Code. That 9-digit Zip Code is what is used to return the appropriate Senators.
Structure
Column name | What it holds | ||||
|---|---|---|---|---|---|
Salutation | The complete salutation of the target, e.g. “Dear Representative Smith,” | ||||
Organization | The constituency the target represents, e.g. “Virginia State Senate District 10”. | ||||
Position held | Not used | ||||
Title | The target’s title, e.g. “Sen.” | ||||
First name | The target’s first name | ||||
Last name | The target’s last name | ||||
Suffix | The target’s suffix, e.g. “Jr.” | ||||
Fax number | Target’s fax number can be blank | ||||
Various address fields | The address fields of the target, if available | ||||
Party image | URL of their party’s image, used for Twitter actions
| ||||
Biography 1 | Not used | ||||
Biography 2 | Not used | ||||
X Handle (Biography 3) | The X handle of the target, if available, e.g. “@janetimkenoh” | ||||
Biography 4 | Not used | ||||
Biography 5 | Representative region, e.g. “VA”. | ||||
Biography 6 | Not used | ||||
Biography 7 | Not used | ||||
Party (Biography 8) | As Bio5 – the target’s political party, e.g. “Democrat” | ||||
Search ID (for political database mapping) | A unique ID for the constituency, e.g. “GAS033, OHS029, MNS060” |




