UK Target Databases
English Local Elections: Following the local elections, please note our mated timescales for updating the following databases are:
County Councillor and District Councillor databases: end of June
Council Leaders: end of July
County Council Leaders
Summary
Name | UK / English : County Council Leaders |
Major update schedule | Quarterly |
Records | ~24 (varies) |
Region | England only |
Single or multi target? | Returns one target per postcode |
Can it be used for Tweet-to-Target pages? | No |
Can it be used for Click-to-Call pages? | No |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | No |
Allows for target setting filtering? | No |
This database contains the county council leader for each county in England. Since Scotland, Wales and Northern Ireland do not have county councillors, it will not work for those countries. Instead, you can redirect & filter from the organisation “No County Council for this area” for those areas.
It can be used for email-to-target pages and for political broadcasts.
Description
In the UK, one or more councillors represent a “ward”, which is the primary unit of electoral districts.
Some wards are represented by county councillors, and some by district, unitary or London borough councillors. Some have both kinds (known as two-tier councils).
This is a good guide if you want to know more: https://www.gov.uk/guidance/local-government-structure-and-elections
The supporter’s postcode is mapped via the email-to-target page to a ward area in this database, and a target is displayed for the supporter’s target email.
This does not return district/unitary/borough council leaders, so if you wish to target both kinds of councillors, you have two options:
Because we provide both the “UK / English : District/Unitary/Borough Council Leaders” and the “UK / English : County Council Leaders” databases, you can add both to an email-to-target page (by setting the target settings to multi-database). It means that two-tier postcodes would return both leaders as their target.
You can use the “UK / English : Council Leaders – Upper Tier” database on its own. This returns a single leader (for postcodes with a two-tier council, it returns the county councillor leader).
We do not provide a candidate database for elections.
Structure
Column name | What it holds |
Salutation | The complete salutation of the target, e.g. “Dear Councillor Marland,” |
Organization | The name of the district, unitary or borough region, e.g. “Milton Keynes Council”, “Cyngor Gwynedd”, “Glasgow City Council” or “London Borough of Southwark” |
Position held | One of “Chairman of the Council”, “Chairman of the Council/Leader of the DUP”, “Chairman of the Policy & Resources Committee”, “City Mayor”, “Co-Leader of the Council”, “Deputy Leader of the Council” |
Title | The target’s title, e.g. “Councillor” or “Cllr Mrs” |
First name | The target’s first name |
Last name | The target’s last name |
Suffix | The target’s suffix, where appropriate |
Phone number | The phone number of the target, if available |
Fax number | Not used |
Various address fields | The address fields of the target, if available |
Party image | Not used |
Biography 1 | The ward name, e.g. “Wolverton” or “Brunswick & Adelaide” |
Biography 2 | Not used |
Twitter Handle (Biography 3) | Not used |
Biography 4 | The type of area, one of District Council (Northern Ireland), English Non-Metropolitan District, English Unitary Authority, London Borough, Metropolitan Council (England), Scottish Unitary Authority, Welsh Unitary Authority |
Biography 5 | Not used |
Biography 6 | Not used |
Biography 7 | The UK region (one of East Midlands, Eastern, London, North East, North West, Northern Ireland, Scotland, South East, South West, Wales, West Midlands, Yorkshire and Humber) |
Party (Biography 8) | The target’s political party (one of “Alliance Party of Northern Ireland”, “Conservative”, “DUP”, “Green Party”, “Independent”, “Labour”, “Labour/Co-operative”, “Liberal Democrat”, “Other” |
County Councillors
Summary
Name | UK / English : County Councillors |
Major update schedule | Quarterly |
Records | ~1,636 (varies) |
Region | England only |
Single or multi target? | Returns multiple targets per postcode |
Can it be used for Tweet-to-Target pages? | No |
Can it be used for Click-to-Call pages? | No |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | No |
Allows for target setting filtering? | No |
This database contains England’s county councillors across the 21 county council “wards”. It can be used for email-to-target pages and political broadcasts.
Scotland, Wales, Northern Ireland and some areas of England do not have any county councillors, so the database will return no contacts for these areas.
Description
In the UK, one or more councillors represent a “ward”, which is the primary unit of electoral districts.
Some wards are represented by county councillors, and some by district, unitary or London borough councillors. Some have both kinds (known as two-tier councils).
This is a good guide if you want to know more: https://www.gov.uk/guidance/local-government-structure-and-elections
The supporter’s postcode is mapped, via the email-to-target page, to a ward area in this database and multiple targets are displayed for the supporter’s target email.
If you wish to target both kinds of councillors, you have two options:
Because we provide both the District/Unitary Authority Councillors and County Councillors databases, you can add both to an email-to-target page (by setting the target settings to multi-database). This page would then use both as its targets. It means that two-tier postcodes would list both kinds as their targets.
You can use the Councillors Upper Tier database on its own. For postcodes that have a two-tier council, this will return their county councillors.
We do not provide a candidate database for elections.
Structure
Column name | What it holds |
Salutation | The complete salutation of the target, e.g. “Dear Councillor Joy,” |
Organization | The name of the county council (one of 21; Cambridgeshire, Derbyshire, Devon, East Sussex, Essex, Gloucestershire, Hampshire, Hertfordshire, Kent, Lancashire, Leicestershire, Lincolnshire, Norfolk, Nottinghamshire, Oxfordshire, Staffordshire, Suffolk, Surrey, Warwickshire, West Sussex and Worcestershire). |
Position held | Not used |
Title | The target’s title, e.g. “Councillor” |
First name | The target’s first name |
Last name | The target’s last name |
Suffix | The target’s suffix, where appropriate |
Phone number | The phone number of the target, if available |
Fax number | Not used |
Various address fields | The address fields of the target, if available |
Party image | Not used |
Biography 1 | The ward name, e.g. “Basingstoke South East” |
Biography 2 | Not used |
Twitter Handle (Biography 3) | Not used |
Biography 4 | The type of area, which is “English County Council” for all records |
Biography 5 | Not used |
Biography 6 | Not used |
Biography 7 | The English region (one of East Midlands, Eastern, North East, North West, South East, South West, Wales, West Midlands, Yorkshire and Humber) |
Party (Biography 8) | The target’s political party (one of Conservative, Green Party, Independent, Labour, Labour/Co-operative, Liberal Democrat, Political Affiliation Not Specified, Residents Association/Ratepayer) |
Councillors – Upper Tier
Summary
Name | UK / English : Councillors – Upper Tier |
Major update schedule | Quarterly |
Records | ~12,262 (varies – includes 2 test records) |
Region | UK (England, Scotland, Wales and Northern Ireland) |
Single or multi target? | Returns multiple targets per postcode |
Can it be used for Tweet-to-Target pages? | No |
Can it be used for Click-to-Call pages? | No |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | No |
Allows for target setting filtering? | No |
This database combines both the district/unitary/borough councillors and county councillors databases into one single database. For postcodes that have a two-tier council, this will return their county councillors.
It can be used for email-to-target pages and for political broadcasts.
Description
In the UK, one or more councillors represent a “ward”, which is the primary unit of electoral districts.
Some wards are represented by county councillors, and some by district, unitary or London borough councillors. Some have both kinds (known as two-tier councils).
This is a good guide if you want to know more: https://www.gov.uk/guidance/local-government-structure-and-elections
The supporter’s postcode is mapped, via the email-to-target page, to a ward area in this database and multiple targets are displayed for the supporter’s target email.
If you wish to target both kinds of councillors, you have two options:
Because we provide both the District/Unitary Authority Councillors and County Councillors databases, you can add both to an email-to-target page (by setting the target settings to multi-database). This page would then use both as its targets. It means that two-tier postcodes would list both kinds as their targets.
You can use the Upper Tier database on its own. For postcodes that have a two-tier council, this will return their county councillors.
We do not provide a candidate database for elections.
Structure
Column name | What it holds |
Salutation | The complete salutation of the target, e.g. “Dear Councillor Bird,” |
Organization | The name of the council, district, unitary or borough region, e.g. “Rotherham Metropolitan Borough Council”, “Norfolk County Council”, “City of Wolverhampton Council” or “London Borough of Southwark” |
Position held | Not used |
Title | The target’s title, e.g. “Councillor” |
First name | The target’s first name |
Last name | The target’s last name |
Suffix | The target’s suffix, where appropriate |
Phone number | The phone number of the target, if available |
Fax number | Not used |
Various address fields | The address fields of the target, if available |
Party image | Not used |
Biography 1 | The ward name, e.g. “St Giles” or “Central Hove” |
Biography 2 | Not used |
Twitter Handle (Biography 3) | Not used |
Biography 4 | The type of area, one of District Council (Northern Ireland), English County Council, English Non-Metropolitan District, English Unitary Authority, London Borough, Metropolitan Council (England), Scottish Unitary Authority, Welsh Unitary Authority |
Biography 5 | Not used |
Biography 6 | Not used |
Biography 7 | The UK region (one of East Midlands, Eastern, London, North East, North West, Northern Ireland, Scotland, South East, South West, Wales, West Midlands, Yorkshire and Humber) |
Party (Biography 8) | The target’s political party (one of Alliance Party of Northern Ireland, Conservative, DUP, EN Party*, Engaging Networks*, Green Party, Independent, Labour, Labour/Co-operative, Liberal Democrat, Other, Plaid Cymru, Political Affiliation Not Specified, PUP, Residents Association/Ratepayer, SDLP, Sinn Féin, SNP, UKIP, UUP) |
*The test records are used by the support team. The contacts will not be visible to supporters. They have the party of “Engaging Networks” or “EN Party”
District/Unitary Authority Councillors
Summary
Name | UK / English : District/Unitary Authority Councillors |
Major update schedule | Quarterly |
Records | ~18,252 (varies) |
Region | UK (England, Scotland, Wales and Northern Ireland) |
Single or multi target? | Returns multiple targets per postcode |
Can it be used for Tweet-to-Target pages? | No |
Can it be used for Click-to-Call pages? | No |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | No |
Allows for target setting filtering? | No |
This database contains the UK’s district, unitary or borough councillors per ward.
It can be used for email-to-target pages and for political broadcasts.
Description
In the UK, one or more councillors represent a “ward”, which is the primary unit of electoral districts.
Some wards are represented by county councillors, and some by district, unitary or London borough councillors. Some have both kinds (known as two-tier councils).
This is a good guide if you want to know more: https://www.gov.uk/guidance/local-government-structure-and-elections
The supporter’s postcode is mapped via the email-to-target page to a ward area in this database, and multiple targets are displayed for the supporter’s target email.
If you wish to target both kinds of councillors, you have two options:
Because we provide both the District/Unitary Authority Councillors and County Councillors databases, you can add both to an email-to-target page (by setting the target settings to multi-database). This page would then use both as its targets. It means that two-tier postcodes would list both kinds as their targets.
You can use the Councillors Upper Tier database on its own. For postcodes that have a two-tier council, this will return their county councillors.
We do not provide a candidate database for elections.
Structure
Column name | What it holds |
Salutation | The complete salutation of the target, e.g. “Dear Councillor Saliagopoulos,” |
Organization | The name of the district, unitary or borough region, e.g. “Stockport Metropolitan Borough Council”, “Eden District Council”, “City of Wolverhampton Council” or “London Borough of Southwark” |
Position held | Not used |
Title | The target’s title, e.g. “Councillor” |
First name | The target’s first name |
Last name | The target’s last name |
Suffix | The target’s suffix, where appropriate |
Phone number | The phone number of the target, if available |
Fax number | Not used |
Various address fields | The address fields of the target, if available |
Party image | Not used |
Biography 1 | The ward name, e.g. “St Giles” or “Central Hove” |
Biography 2 | Not used |
Twitter Handle (Biography 3) | Not used |
Biography 4 | The type of area, one of District Council (Northern Ireland), English Non-Metropolitan District, English Unitary Authority, London Borough, Metropolitan Council (England), Scottish Unitary Authority, Welsh Unitary Authority |
Biography 5 | Not used |
Biography 6 | Not used |
Biography 7 | The UK region (one of East Midlands, Eastern, London, North East, North West, Northern Ireland, Scotland, South East, South West, Wales, West Midlands, Yorkshire and Humber) |
Party (Biography 8) | The target’s political party (one of Alliance Party of Northern Ireland, Conservative, DUP, Green Party, Independent, Labour, Labour/Co-operative, Liberal Democrat, Other, Plaid Cymru, Political Affiliation Not Specified, PUP, Residents Association/Ratepayer, SDLP, Sinn Féin, SNP, UKIP, UUP) |
District/Unitary/Borough Council leaders
Summary
Name | UK / English : District/Unitary/Borough Council Leaders |
Major update schedule | Quarterly |
Records | ~377 (varies) |
Region | UK (England, Scotland, Wales and Northern Ireland) |
Single or multi target? | Returns one target per postcode except if there is a joint or co-leader |
Can it be used for Tweet-to-Target pages? | No |
Can it be used for Click-to-Call pages? | No |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | No |
Allows for target setting filtering? | No |
This database contains the single leader of the UK’s district, unitary or borough councillors per ward, unless there is a joint leader or co-leader, in which case it returns two targets.
It can be used for email-to-target pages and for political broadcasts.
Description
In the UK, one or more councillors represent a “ward”, which is the primary unit of electoral districts.
Some wards are represented by county councillors, and some by district, unitary or London borough councillors. Some have both kinds (known as two-tier councils).
This is a good guide if you want to know more: https://www.gov.uk/guidance/local-government-structure-and-elections
The supporter’s postcode is mapped, via the email-to-target page, to a ward area in this database and a target is displayed for the supporter’s target email.
This does not return county council leaders, so if you wish to target both kinds of councillors, you have two options:
Because we provide both the “UK / English : District/Unitary/Borough Council Leaders” and the “UK / English : County Council Leaders” databases, you can add both to an email-to-target page (by setting the target settings to multi-database). It means that two-tier postcodes would return both leaders as their target.
You can use the “UK / English : Council Leaders – Upper Tier” database on its own. This returns a single leader (for postcodes with a two-tier council, it returns the county councillor leader).
We do not provide a candidate database for elections.
Structure
Column name | What it holds |
Salutation | The complete salutation of the target, e.g. “Dear Councillor Marland,” |
Organization | The name of the district, unitary or borough region, e.g. “Milton Keynes Council”, “Cyngor Gwynedd”, “Glasgow City Council” or “London Borough of Southwark” |
Position held | One of “Chairman of the Council”, “Chairman of the Council/Leader of the DUP”, “Chairman of the Policy & Resources Committee”, “City Mayor”, “Co-Leader of the Council”, “Deputy Leader of the Council” |
Title | The target’s title, e.g. “Councillor” or “Cllr Mrs” |
First name | The target’s first name |
Last name | The target’s last name |
Suffix | The target’s suffix, where appropriate |
Phone number | The phone number of the target, if available |
Fax number | Not used |
Various address fields | The address fields of the target, if available |
Party image | Not used |
Biography 1 | The ward name, e.g. “Wolverton” or “Brunswick & Adelaide” |
Biography 2 | Not used |
Twitter Handle (Biography 3) | Not used |
Biography 4 | The type of area, one of District Council (Northern Ireland), English Non-Metropolitan District, English Unitary Authority, London Borough, Metropolitan Council (England), Scottish Unitary Authority, Welsh Unitary Authority |
Biography 5 | Not used |
Biography 6 | Not used |
Biography 7 | The UK region (one of East Midlands, Eastern, London, North East, North West, Northern Ireland, Scotland, South East, South West, Wales, West Midlands, Yorkshire and Humber) |
Party (Biography 8) | The target’s political party (one of “Alliance Party of Northern Ireland”, “Conservative”, “DUP”, “Green Party”, “Independent”, “Labour”, “Labour/Co-operative”, “Liberal Democrat”, “Other” |
House of Lords
Summary
Name | UK / English : House of Lords Political Exchange |
Major update schedule | Quarterly |
Records | 784 records |
Region | UK |
Can it be used for Tweet-to-Target pages? | Yes |
Can it be used for Click-to-Call pages? | No |
Can it be used for Political Broadcasts? | Yes (use Bio 1 for unique addresses) |
Can it be used for Data Mapping? | No |
Allows for target setting filtering? | No |
This database contains the members of the House of Lords. It is updated every quarter. If you want to find out when the last major update occurred, please contact Support.
It can be used for email-to-target, X post-to-target and for political broadcasts.
Using email to target and tweet to target pages
A supporter’s postcode cannot be used to select the Lord or Lords to target for an email-to-target page or tweet-to-target page.
How they are targeted is up to you, but we suggest using this as a custom database for email-to-target or tweet-to-target pages, with a randomiser to choose a target at random.
If you want that set up, please contact Support.
Using for political broadcasts
Some targets in this database share an email address. Emails sent here are forwarded to individual members.
However, we understand that the address cannot be used for bulk mail shots or for forwarding a single message to multiple Members. Any identical messages sent to more than six Members of the House of Lords will be deleted.
Therefore, you can use the “Biography 1” field to select unique addresses (Biography 1 = Y) when sending your political broadcast.
Description
The House of Lords the upper house of the Parliament of the United Kingdom.
The number of members in the House of Lords is not fixed, unlike that of MPs. It currently has 784 sitting members.
Lords are not associated with a region, so a postcode lookup would not work in this database.
Structure
Column name | What it holds |
Salutation | The complete salutation of the target, e.g. “Dear Baroness Featherstone,” |
Organization | Not used |
Position held | Not used |
Title | Not used |
First name | The target’s first name |
Last name | The target’s last name |
Suffix | The target’s suffix, e.g. blank, “MBE” etc |
Phone number | Not used |
Fax number | Not used |
Various address fields | The address fields of the target, if available |
Party image | URL of their party’s image, used for Twitter actions |
Biography 1 | If the address is unique, this is “Y” – useful for political broadcasts |
Biography 2 | If unreachable, this is “N” |
Twitter Handle (Biography 3) | The Twitter handle of the target, if available, e.g. “@lfeatherstone” |
Biography 4 | Not used |
Biography 5 | Not used |
Biography 6 | Not used |
Biography 7 | Not used |
Party (Biography 8) | The target’s political party (one of Bishops, Conservative Independent, Conservative, Crossbench, Democratic Unionist Party, Green Party, Independent Social Democrat, Labour Independent, Labour, Liberal Democrat, Lord Speaker, Non-affiliated, Plaid Cymru, Ulster Unionist Party) |
Target-a-random-lord method
Create a new Email-to-Target page using the Lords database as a custom database. The support team can add this for you. One of the columns in the custom database will be a Match field containing a sequential number from 1 to 784.
On your page, you will need at least the Email Address and a Supporter Field (not Question) as a Match field, which the following code will populate with a random number. When the supporter arrives on the page, a random number will be added to this field, and when the form is submitted, it will be used to select the target. Note that the number will overwrite any value in this field, so choose wisely.
Add a Code Block at the bottom of the first page with the following code in (requires jQuery):
<script>
$(document).ready(function() {
var lords = new Array();
var num = 784;
var i = 1;
var exclude = new Array();
var matchFieldID = "#" + "en__field_supporter_NOT_TAGGED_2";
/* Exclude values if you wish. Copy the line below and change the number */
//exclude.push(35);
/* create array of 73 index and 73 value. don't create if number matches forbidden numbers */
while(i <= num){
if($.inArray(i,exclude) == -1){
lords.push(i);
}
i++;
}
/* count the size of the new array (no. of lords after exclusions). minus 1 because 0 is an array index */
countLords = lords.length - 1;
/* get a random value between 1 and no. of remaining lords */
var lordIndex = 1 + Math.floor(Math.random() * countLords);
/* get the lord value and add to field */
var lordValue = lords[lordIndex];
$(matchFieldID).val(lordValue);
});
</script>
Test that the code works.
You can now hide the match field on the page, since the supporter does not need to see the random number. Find the name of the field by inspecting the page and finding the class of the field (it will be something like .en__field__NOT_TAGGED_2). Add code like this to the code block, at the top or bottom:
<style>
.en__field--NOT_TAGGED_2 {
display: none;
}
</style>
Test again. Reach out for support in case of any difficulties
Local Media
Summary
Name | UK / English : Local Media |
Major update schedule | Quarterly |
Records | 2,327 |
Region | UK (England, Scotland, Wales and Northern Ireland) |
Single or multi-target? | Returns multiple targets per postcode |
Can it be used for Tweet-to-Target pages? | No |
Can it be used for Click-to-Call pages? | No |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | No |
Allows for target setting filtering? | No |
This database connects supporters to their local papers' editors.
It can be used for email-to-target pages and for political broadcasts.
Description
Use this target database to ask your supporters to raise local issues or to send letters for publication in their local newspapers. This is a postcode database, and several contacts will be returned per submission.
You can try it out on this page.
Given that the local press can cover large areas, the newspaper coverage areas are created by combining Westminster constituencies, district councils and ceremonial counties.
Because editors are likely to notice identical emails, we recommend using this approach for your most engaged supporters and setting up the page to ensure a variety of content is sent by encouraging supporters to edit the default message. Utilise subject & message swapping, question inserts, and mandatory blank editable areas in target blocks to promote variety.
As local newspaper circulation can reach areas far larger than a supporter's political constituency, for example, if you’re using reference data for this audience, it may be beneficial to base it on regional data to ensure relevance.
Structure
Column name | What it holds |
Salutation | The complete salutation of the target, e.g. “Dear Mr Jones,” |
Organization | The names of the newspapers, for example, "The Londoner", "Yorkshire Post", and "Eastern Daily Press" |
Position held | The job title of the recipient, e.g. “Editor”, “Regional Editor” |
Title | The target’s title, e.g. “Ms” |
First name | The target’s first name |
Last name | The target’s last name |
Suffix | The target’s suffix, where appropriate |
Phone number | The phone number of the target, if available |
Fax number | Not used |
Various address fields | The address fields of the target, if available |
Party image | Not used |
Biography 1 | Not used |
Biography 2 | Not used |
Twitter Handle (Biography 3) | Not used |
Biography 4 | Not used |
Biography 5 | Not used |
Biography 6 | The region this newspaper represents, e.g. "Barnsley Metropolitan Borough Council", "London Borough of Tower Hamlets" |
Biography 7 | The UK region (one of East Midlands, Eastern, London, North East, North West, Northern Ireland, Scotland, South East, South West, Wales, West Midlands, Yorkshire and Humber) |
Party (Biography 8) | Not used |
MSP/MS/MLA/England MP
Summary
Name | UK / English : MSP/MS/MLA/England MP |
Major update schedule | Quarterly |
Records | 812 + 5 test records* |
Region | UK |
Can it be used for Tweet-to-Target pages? | Yes |
Can it be used for Click-to-Call pages? | Yes |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | No |
Allows for target setting filtering? | Yes, by Party |
This database contains the UK’s devolved governmental representatives.
It can be used for email-to-target, X post-to-target, click-to-call pages and for political broadcasts.
Description
Postcodes are mapped to each constituency area in this database. The database comprises representatives from all four nations:
Scotland
The Scottish Parliament is the devolved parliament for Scotland.
For supporters in Scotland, this database will return the supporter’s Members of the Scottish Parliament (MSPs). This includes both constituency and regional MSPs. A supporter has one constituency MSP and several regional MSPs, and so more than one target will be returned based on the supporter’s postcode. It does not return their MP.
There are 129 MSPs: 73 that represent individual constituencies (these are not necessarily the same boundaries as MP constituencies) and 56 MSPs that represent 8 regions. Each region is a group of constituencies.
Wales
The Senedd, or National Assembly for Wales, is the devolved parliament for Wales.
For supporters in Wales, this database will return the supporter’s Members of the Senedd (MS). This includes both constituency and regional MSs. A supporter has one constituency MS and several regional MSs, and so more than one target will be returned based on the supporter’s postcode. It does not return their MP.
There are 60 MSs: 40 represent constituencies, and 20 represent 5 regions.
Northern Ireland
The Northern Ireland Assembly (also referred to as Stormont) is the devolved legislature of Northern Ireland.
For supporters in Northern Ireland, this database will return the supporter’s Members of the Legislative Assembly (MLAs). It does not return their MP.
There are 5 MLAs per constituency, and 18 constituencies, making a total of 90 MLAs. The constituencies used are the same as those used for elections to the United Kingdom Parliament at Westminster.
England
England does not have a devolved parliament. If a supporter submits the page with an English postcode, this database will return their single MP.
We provide a candidate database for elections.
Structure
Column name | What it holds |
Salutation | The complete salutation of the target, e.g. “Dear Ms Sturgeon,” |
Organization | The constituency or region the target represents, e.g. “Glasgow Southside” or “West of Scotland” |
Position held | Not used |
Title | The target’s title, e.g. “Ms” |
First name | The target’s first name |
Last name | The target’s last name |
Suffix | The target’s suffix, e.g. “MSP” or “MS” |
Phone number | The phone number of the target, if available |
Fax number | Not used |
Various address fields | The address fields of the target, if available |
Party image | URL of their party’s image, used for Twitter actions |
Biography 1 | Either blank (for England and Northern Ireland), or Constituency Member (for Scotland and Wales), or Regional Member (for Scotland and Wales). |
Biography 2 | If unreachable, this is “N” |
Twitter Handle (Biography 3) | The Twitter handle of the target, if available. |
Biography 4 | Not used |
Biography 5 | As Bio8 – the target’s political party (one of Alliance Party of Northern Ireland, Conservative, DUP, Engaging Networks*, Green Party, Independent, Labour, Labour/Co-operative, Liberal Democrat, People Before Profit Alliance, Plaid Cymru, Scottish Conservative and Unionist, Scottish Green Party, Scottish Labour, Scottish Liberal Democrat Party, SDLP, Sinn Féin, SNP, Speaker, TUV, UUP, Welsh Conservative Party, Welsh Labour, Welsh Labour/Co-operative, Welsh Liberal Democrats) |
Biography 6 | Not used |
Biography 7 | The UK region (one of East Midlands, Eastern, London, North East, North West, Northern Ireland, Scotland, South East, South West, Wales, West Midlands, Yorkshire and Humber) |
Party (Biography 8) | As Bio5 – the target’s political party (one of Alliance Party of Northern Ireland, Conservative, DUP, Engaging Networks*, Green Party, Independent, Labour, Labour/Co-operative, Liberal Democrat, People Before Profit Alliance, Plaid Cymru, Scottish Conservative and Unionist, Scottish Green Party, Scottish Labour, Scottish Liberal Democrat Party, SDLP, Sinn Féin, SNP, Speaker, TUV, UUP, Welsh Conservative Party, Welsh Labour, Welsh Labour/Co-operative, Welsh Liberal Democrats) |
*The test records are used by the support team. The contacts will not be visible to supporters. They have the party of “Engaging Networks”
Police Commissioners
Summary
Name | UK / English : Police Commissioners |
Major update schedule | Quarterly |
Records | 43 + 1 redirection record |
Region | England and Wales only |
Can it be used for Tweet-to-Target pages? | Yes |
Can it be used for Click-to-Call pages? | Yes |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | Yes |
This database contains police and crime commissioners for England and Wales. It is updated as soon as changes occur, along with major updates every quarter. If you want to find out when the last major update occurred, please contact Support.
It can be used for email-to-target, tweet-to-target, click-to-call pages, political broadcasts and data mapping.
Description
A police and crime commissioner (PCC) is an elected official in England and Wales responsible for overseeing police forces.
Postcodes are mapped to each area in this database. For regions that don't have a PCC, it will return a Deputy Mayor or a Mayor in charge.
If you want to try out this database, we have a demo page here.
We provide a candidate database for elections.
Handling the UK countries not covered by this database
If a postcode is entered that selects a UK country other than England or Wales (and so it is not covered by this database), then a contact of the Organisation “No contact for this area,” with first and last names “n/a,” is returned.
In this way, you can redirect to a static page to cover this eventuality.
Structure
Column name | What it holds |
Salutation | The complete salutation of the target, e.g. “Dear Baroness Hughes,” |
Organization | The area the target represents, one of Avon and Somerset Constabulary, Bedfordshire Police, Cambridgeshire Constabulary, Cheshire Constabulary, City of London Police Committee, Cleveland Police, Cumbria Constabulary, Derbyshire Constabulary, Devon and Cornwall Constabulary, Dorset Police, Durham Constabulary, Dyfed-Powys Police, Essex Police, Gloucestershire Constabulary, Greater Manchester Police, Gwent Police, Hampshire Constabulary, Hertfordshire Constabulary, Humberside Police, Kent Police, Lancashire Constabulary, Leicestershire Constabulary, Lincolnshire Police, Merseyside Police, Metropolitan Police (Deputy Mayor for Policing and Crime in London), No contact for this area, Norfolk Constabulary, North Wales Police, North Yorkshire, Northamptonshire Police, Northumbria Police, Nottinghamshire Constabulary, South Wales Police, South Yorkshire Police, Staffordshire Police, Suffolk Constabulary, Surrey Police, Sussex Police, Thames Valley Police, Warwickshire Police, West Mercia Police, West Midlands Police, West Yorkshire Police, Wiltshire Constabulary |
Position held | Not used |
Title | The target’s title, e.g. “Ms” |
First name | The target’s first name |
Last name | The target’s last name |
Suffix | The target’s suffix, e.g. “OBE” |
Phone number | The phone number of the target, if available |
Fax number | Not used |
Various address fields | The address fields of the target, if available |
Party image | URL of their party’s image, used for Twitter actions |
Biography 1 | Not used |
Biography 2 | Not used |
Twitter Handle (Biography 3) | The Twitter handle of the target, if available, e.g. @CityPoliceCmsr |
Biography 4 | Not used |
Biography 5 | Not used |
Biography 6 | Not used |
Biography 7 | The UK region (one of East Midlands, Eastern, London, North East, North West, South East, South West, Wales, West Midlands, Yorkshire and Humber) |
Party (Biography 8) | The target’s political party (one Conservative, Independent, Labour, Plaid Cymru) |
Westminster MP
Summary
A very small number of postcodes are split between constituencies. In these cases, supporters who look up their MP will return the constituency that covers the centre of the postcode area.
Name | UK / English : Westminster MP |
Major update schedule | Quarterly |
Records | 650 + 8 test records* |
Region | UK |
Can it be used for Tweet-to-Target pages? | Yes |
Can it be used for Click-to-Call pages? | No (coming soon) |
Can it be used for Political Broadcasts? | Yes |
Can it be used for Data Mapping? | Yes |
Allows for target setting filtering? | Yes, by Party |
This database contains the UK’s Members of Parliament. It is updated as soon as changes occur, along with major updates every quarter. If you want to find out when the last major update occurred, please contact Support.
It can be used for email-to-target, tweet-to-target, click-to-call pages, political broadcasts and data mapping.
Description
There are 650 parliamentary constituencies in the United Kingdom: in England, Scotland, Wales and Northern Ireland. Each constituency elects a single member of parliament (MP).
Postcodes are mapped to each constituency area in this database.
There is one unreachable contact – Julian Lewis MP – who does not have an email address.
If you want to try out this database, we have a demo page here.
In addition, there is a UK / English : MP England Only database of 536 English MPs.
There are additional databases to handle devolved parliaments of Scotland, Wales and Northern Ireland. See UK / English : MSP/AM/MLA/England MP for more information.
We provide a candidate database for elections.
Targeting the Prime Minister
To target the Prime Minister, you would not use this database. Please read this article for information.
Structure
Column name | What it holds |
Salutation | The complete salutation of the target, e.g. “Dear Ms May,” |
Organization | The constituency the target represents, e.g. “Wolverhampton South East”. |
Position held | If appropriate, the position held by the MP, e.g. “Whip”, “Secretary of State for Defence”, “Shadow Minister (Climate change)” |
Title | The target’s title, e.g. “Ms” |
First name | The target’s first name |
Last name | The target’s last name |
Suffix | The target’s suffix, e.g. “MP” |
Phone number | The phone number of the target, if available |
Fax number | Not used |
Various address fields | The address fields of the target, if available |
Party image | URL of their party’s image, used for Twitter actions |
Biography 1 | If the MP was not an MP before the 2024 election, this is “New”. Otherwise, it is “Re-elected” |
Biography 2 | If unreachable, this is “N” |
X Handle (Biography 3) | The X handle of the target if available, e.g. @theresa_may |
Biography 4 | Not used |
Biography 5 | As Bio8 – the target’s political party (one of Alba, Alliance Party of Northern Ireland, Conservative, DUP, Engaging Networks*, Green Party, Independent, Labour, Labour/Co-operative, Liberal Democrat, Plaid Cymru, SDLP, Sinn Féin, SNP, Speaker) |
Biography 6 | Not used |
