Visual - Fundraising
This dashboard provides a comprehensive view of fundraising activity, tracking recurring donations, total raised, donors at risk, upsell contributions, major gifts, donor retention, and event fundraising performance.
Dashboard

The Dashboard includes the a variety of widgets that are part of other, more comprehensive reports. You can access the full report from each widget by selecting or toggling to the Predefined Reports tab.
Widget | Description | Predefined Report |
---|---|---|
Recurring Donations Trend ![]() | The total amount of recurring donations over time based on the selected segment, and date filter. Includes a trend line. Users can hover over this widget for more specific numbers. | |
Total Raised - Cumulative ![]() | Tracks the total amount of revenue raised over time, accumulating each period’s donations to show overall growth and fundraising momentum. | |
Recurring Donations ![]() | The total amount and percentage of single and recurring donations based on the selected segment, and date filter. Users can hover over this widget for more specific numbers. | |
Donor Retention ![]() | Represents the percentage of supporters who gave in the last 12 months, compared to the previous 12 months, reflecting donor loyalty and relationship strength. | |
Funds Raised by Page Name ![]() | Breaks down fundraising totals by donation page to identify top performers. | |
Major Gifts ![]() | Shows donations from the top 10 supporters based on fundraising pages, providing insight into high-value donor contributions. | |
Event Fundraising Performance ![]() | Displays the total tickets sold based on event tags to assess their success. | |
Refunds ![]() | Reports the total amount of refunds, useful for monitoring financial accuracy and donor satisfaction | |
Total Raised by Email ![]() | Breaks down total revenue generated directly from email campaigns (classic and MT) to assess their effectiveness in driving donations |
Predefined Reports
This will list the full reports associated with each widget shown the dashboard.

Recurring Donations
This report tracks the performance of recurring donations, including total raised, ongoing gifts, and donors at risk with the flexibility to choose from the recurring frequency.
Metric | Definition |
---|---|
Total Raised | The total raised amount from recurring donations based on the recurring frequency, selected segment, and date filter. |
Initial Recurring Donations | The total amount from initial recurring donations (first payment), based on the recurring frequency, selected segment, and date filter. |
Ongoing Recurring Donations | The total amount from ongoing recurring donations (subsequent payments), based on the recurring frequency, selected segment, and date filter. |
Failed Donations | The total amount from failed donations (with suspended status), based on the recurring frequency, selected segment, and date filter. |
Active Recurring Donations | The number of active recurring gifts based on the recurring frequency, selected segment, and date filter. |
Donors at Risk | The number of donors at risk who are on their final retry, based on the recurring frequency, selected segment, and date filter. |
Average Amount | The average gift amount for recurring payments, based on the recurring frequency, selected segment, and date filter. |
New Donors | The number of new donors based on the recurring frequency, selected segment, and date filter. |
Recurring Donations Trend ![]() | The total amount of recurring donations over time based on the selected segment, and date filter. Users can hover over this widget for more specific numbers. |
Recurring Donations ![]() | The total amount and percentage of single and recurring donations based on the selected segment, and date filter. Users can hover over this widget for more specific numbers. |
Sample data reporting
Under the reporting widgets, there is a list of recurring donors. The list includes the following details about each supporter.
Field | Definition |
---|---|
First, Last, Email | Personal information of the donor |
City, Region, Country | Address information of the donor |
Total Donations Amount | The total sum of all successful donations made by the donor. |
Donation Currency | The currency in which the donations were made (e.g., USD, CAD, EUR). |
Latest Recurring Date | The most recent date on which a recurring donation was successfully processed or attempted. |
Recurring Day | The calendar day of the month when the donor’s recurring donation is scheduled (e.g., the 15th). |
Latest Recurring Status | The status of the latest recurring donation (e.g., ACTIVE, SUSPENDED, etc). |
Months Since Start | Number of months since the donor made their first recorded donation. |
Last Refund Amount | The amount of the most recent refund given to the donor, if any. |
Total Refunded | The total sum of all refunds issued to the donor. |
Number of Refunds | The total count of refund transactions processed for the donor. |
Donor at Risk | Donor is on their final retry for a recurring gift and is at risk for lapsing. |
Total Raised
This report provides a comprehensive overview of total funds raised, average gift sizes, and additional upsell contributions with the flexibility to choose from the donation source.
Metric | Definition |
---|---|
Total Raised | The total raised amount based on the fundraising source, selected segment, and date filter. |
Total Raised per Donor | The total raised per donor based on the fundraising source, selected segment, and date filter. |
Total Number of Donations | The total number of donations based on the fundraising source, selected segment, and date filter. |
Total number of supporters | The total number of supporters based on the fundraising source, selected segment, and date filter. |
Average Single Gift | The average single gift amount based on the fundraising source, selected segment, and date filter. |
Average recurring gift | The average recurring gift amount based on the fundraising source, selected segment, and date filter. |
Major Donor (%) | The percentage of major donors based on the fundraising source, selected segment, and date filter. Major donors are defined as any supporter who made a donation larger than $10,000. |
Mid-Level Donor (%) | The percentage of mid-level donors based on the fundraising source, selected segment, and date filter. We define a mid-level donor as any supporter who made a donation between $1,000 and $9,999. |
Low-Level Donor (%) | The percentage of low-level donors based on the fundraising source, selected segment, and date filter. We define a low-level donor as any supporter who made a donation less than $1,000. |
Total Raised - Cumulative ![]() | Tracks the total amount of revenue raised over time, accumulating each period’s donations to show overall growth and fundraising momentum. |
Funds Raised by Page Name ![]() | The total number of donations by page name based on the selected segment, and date filter. |
Sample data reporting
Field | Definition |
---|---|
Page Name | Name of Page |
Page Type | Page type e.g. Fundraising, Peer to Peer, etc |
Created | Date page was created |
Modified | Last date page was modified |
Total Raised | Total donations raised on the page |
Average Donation | Average donation made on the page |
Median Donation | Median donation made on the page |
Highest Donation | High donation made on the page |
Total Fee Cover | Combined total of donations where fee cover was chosen |
Total Upsell | Combined total of donations upsold from an upsell lightbox |
Number of Supporters | Number of supporters who have submitted the page |
Number of Single Donors | Number of donors who made one time donations on the page |
Number of Recurring Donors | Number of donors who made recurring donations on the page |
Number of Donations | Total number of donations made on the page |
Average Raised per Supporter | Average donation per supporter |
Average Single Gift | Average one time donation made on the page |
Average Recurring Gift | Average recurring donation made on the page |
Gateway | Payment gateway used on the page |
Major Gifts
This report highlights the donations from the top 100 supporters. Key metrics in this report include the total funds raised, average gift size, and the highest donation received.
Metric | Definition |
---|---|
Total Raised | The total raised amount for the top 100 supporters, based on fundraising pages and the selected segment and date filter. |
Average Gift Amount | The average gift amount for the top 100 supporters, based on fundraising pages and the selected segment and date filter. |
Highest Donation Amount | The highest donation amount for the top 100 supporters, based on fundraising pages and the selected segment and date filter. |
Lowest Donation Amount | The lowest donation amount for the top 100 supporters, based on fundraising pages and the selected segment and date filter. |
Major Gifts ![]() | Shows donations from the top 10 supporters based on fundraising pages, providing insight into high-value donor contributions. |
Funds Raised by Supporter ![]() | Breaks down fundraising totals by supporter to identify top performers. |
Sample data reporting
Field | Definition |
---|---|
First, Last, Email | Personal information of the donor |
City, Region, Country | Address information of the donor |
Last Donation Date | Donor’s last donation date |
Last Donation Amount | Donor’s last donation amount |
Highest Donation Amount | Donor’s highest donation amount |
Average Donation Amount | Average donation of the donor |
Total Donation Amount | Donor’s total donation sum |
Fee Cover Amount | Donor’s total fees covered |
Most Recent Opt-in Status | Donor’s most recent opt in status |
Is a Recurring Donor | If the donor is a recurring donor Y/N |
Last Refund Amount | Donor’s last refund amount |
Total refunds amount | Donor’s combined total refunds |
Number of refunds | Donor’s number of refunds |
Donor Retention
This report provides key insights into donor retention, highlighting trends in donor engagement, frequency of donations, and changes in recurring donor behavior over the last 12 months.
Metric | Definition |
---|---|
Retention Rate | The percentage of supporters who gave in the last 12 months, compared to the previous 12 months, based on the selected segment. |
Number of Donors | The number of donors based on the selected segment. |
Single Donors Who Donated Once | The number of one-time donors who only donated once, based on the selected segment. |
Single Donors Who Donated More Than One Time | The number of one-time donors who donated more than once, based on the selected segment. |
Recurring Donors With Additional 1x Gifts (%) | The percentage of active recurring donors who made an additional 1x gift, based on the selected segment. |
Donor Lifetime Value | An estimate for how much a donor will contribute to your organization over their lifetime, based on the selected segment. |
Donor Retention ![]() | Represents the percentage of supporters who gave in the last 12 months, compared to the previous 12 months, reflecting donor loyalty and relationship strength. |
Donation Trends ![]() | Displays the number of donors who gave this year, last year and both years. |
Refunds
This report summarizes donor refunds, including total refund amounts, average refund values, and the impact on overall fundraising performance. The report is based on refunds processed through EN when using the “Refund Donation” option.
Metric | Definition |
---|---|
Total Refund Amount | The total refund amount for supporters, based on the selected segment and date filter. |
Number of Refunds | The number of refunds for supporters, based on the selected segment and date filter. |
Average Refund Value | The average refund value for supporters, based on the selected segment and date filter. |
Number Of Donors | The number of donors based on the selected segment and date filter. |
Total Raised | Total raised based on the selected segment and date filter. |
Refunds ![]() | Total amount of refunds based on the selected segment and date filter. |
Refunds By Gateway ![]() | Total amount of refunds by payment gateway based on the selected segment and date filter. |
Sample data reporting
Field | Definition |
---|---|
Last Refund Amount | The amount refunded in the most recent refund transaction. |
Total Refunds | The total monetary value of all refunds issued to the donor. |
Number of Refunds | The total number of refund transactions processed for the donor. |
Refund Rate | The percentage of refunded amount over total donations. Calculated as: |
Last Donation Date | The date when the donor made their most recent donation. |
Last Donation Amount | The monetary value of the donor’s most recent donation. |
Donation Currency | The currency used for the donor’s transactions (e.g., USD, EUR). |
Total Donations | The cumulative amount the donor has contributed (excluding refunds). |
Average Donation Amount | The average donation size, calculated as: |
Highest Donation Amount | The largest single donation made by the donor. |
Fee Cover Amounts | The total amount donors contributed to cover transaction fees (optional donation to cover platform/processing fees). |
Event Fundraising Performance
This report provides an overview of event fundraising performance, including total raised from tickets, ticket sales amount, and additional donations amount.
Metric | Definition |
---|---|
Total Amount | The total amount raised from events, based on the selected segment and date filter. |
Ticket Sales | The total amount raised from ticket sales, based on the selected segment and date filter. |
Additional Donations | The total amount raised from additional donations, based on the selected segment and date filter. |
Number of Tickets Sold | The number of tickets sold based on the selected segment and date filter. |
Average Ticket Size | The average ticket size based on the selected segment and date filter. |
Tickets Remaining | The number of tickets remaining based on the selected segment and date filter. |
Event Fundraising Performance | Displays the total tickets sold based on event tags to assess their success. |
Event Sales Breakdown ![]() | Total amount of event sales based on the selected segment and date filter. Also includes breakout by Additional Donation and ticket sales |
Sample data reporting
Field | Definition |
---|---|
First, Last, Email | The donor’s first name, last name, and email address. |
City, Region, Country | The donor’s location, broken down by city, state/region, and country. |
Total Donations Amount | The total sum of all donations made by the donor. |
Donation Currency | The currency in which the donor has made their contributions (e.g., USD, EUR). |
Latest Recurring Date | The most recent date a recurring donation was attempted or processed. |
Recurring Day | The day of the month when recurring donations are scheduled (e.g., the 15th). |
Latest Recurring Status | The status of the most recent recurring donation (e.g., ACTIVE, SUSPENDED, etc). |
Months Since Start | The number of months since the donor's first recorded donation. |
Last Refund Amount | The amount of the most recent refund issued to the donor. |
Total Refunded | The total value of all refunds issued to the donor. |
Number of Refunds | The count of separate refund transactions for the donor. |
Donor at Risk | Donor is on their final retry for a recurring gift and is at risk for lapsing. |